
Enjoy four times the resolution of 1080p with compatible content and sources and the ViewSonic VX4380-4K 43"-Class UHD Commercial IPS LED Monitor. It features a native resolution of 3840 x 2160 for enhanced clarity, and with PiP and PbP modes, allows you to display four different Full HD 1080p images at a time. The VX4380-4K features HDMI, DisplayPort, and Mini DisplayPort inputs, plus three Type-A USB ports for connecting a variety of different source devices.
Viewable Area | 42.51" (107.98 cm) |
Resolution | Native, Maximum: 3840 x 2160 |
Color Space | 10-bit |
Static Contrast Ratio | 1100:1 |
Dynamic Contrast Ratio | 120,000,000:1 |
Light Source | WLED |
Panel Type | IPS |
Viewing Angles (H/V) | 178°/178° |
Backlight Life | 30,000 hours |
Response Time | 12 ms |
Brightness | 350 cd/m² |
Panel Surface | 3H anti-glare, hard coating |
Aspect Ratio | 16:9 |
Internal Speakers | 2 x 7 W speakers |
Connectors | 2 x HDMI 2.0 in 1 x DisplayPort in 1 x DisplayPort out 1 x Mini DisplayPort in 3 x USB 3.0 Type-A 1 x USB 3.0 Type-B 1 x 1/8" (3.5 mm) audio out |
Video Input | Digital Sync: TMDS, PCI-E |
Tilt | -5 to 12° |
Power Requirements | Voltage: 100 to 240 VAC, 50/60 Hz |
Power Consumption | Typical: 84 W Eco Mode (Conserve): 52 W Eco Mode (Optimized): 66 W Max: 130 W Standby: 0.5 W |
VESA Hole Configuration | 200 x 200 mm |
Security | Cable lock slot |
Operating Conditions | Temperature: 32 to 104°F (0 to 40°C) Humidity: 20 to 90% non-condensing |
Regulations | cTUVus, FCC-B, ICES003, Energy Star 7.0, EPEAT Silver, TUV-MX-CoC, Mexico Energy |
Dimensions | With Stand: 38.03 x 25.7 x 9.51" (965.98 x 652.82 x 241.6 mm) Without Stand: 38.03 x 22.11 x 2.57" (965.98 x 561.52 x 65.3 mm) |
Weight | With Stand: 31.8 lb (14.42 kg) Without Stand: 24.91 lb (11.3 kg) |
Packaging Info |
---|
Package Weight | 45.55 lb |
Box Dimensions (LxWxH) | 43.0 x 31.0 x 12.5" |
Manufacturer site
Buy now - link to online store.
Комментарии
Отправить комментарий